Accounting policies
Amounts due to customers are measured at amortized cost using the effective interest rate method. In the case of financial liabilities for which it is not possible to estimate the schedule of future cash flows and the effective interest rate, they are measured at the amount due.
Financial information
AMOUNTS DUE TO CUSTOMERS BY TYPE OF PRODUCT | 31.12.2017 | 31.12.2016 |
---|---|---|
Amounts due to retail customers | 151 161 | 148 000 |
Current accounts and overnight deposits | 86 819 | 72 365 |
Term deposits | 64 126 | 75 304 |
Other liabilities | 216 | 331 |
Amounts due to corporate entities | 56 230 | 48 657 |
Current accounts and overnight deposits | 40 070 | 30 987 |
Term deposits | 11 613 | 11 947 |
Loans and borrowings received | 3 563 | 4 662 |
Amounts due from repurchase agreements | 48 | - |
Other liabilities | 936 | 1 061 |
Amounts due to public entities | 11 409 | 8 409 |
Current accounts and overnight deposits | 9 555 | 8 163 |
Term deposits | 1 820 | 187 |
Other liabilities | 34 | 59 |
Total | 218 800 | 205 066 |
AMOUNTS DUE TO CUSTOMERS BY SEGMENT | 31.12.2017 | 31.12.2016 |
---|---|---|
Amounts due to customers, of which | ||
retail and private banking | 142 484 | 140 021 |
corporate | 48 570 | 37 639 |
small and medium enterprises | 24 127 | 22 734 |
loans and advances received | 3 563 | 4 662 |
amounts due from repurchase agreements | 48 | - |
other liabilities | 8 | 10 |
Total | 218 800 | 205 066 |
Loans and advances from international financial institutions
Date of receipt of a loan or advance by the Group | Nominalvalue | Currency | Maturity | carrying amount at 31.12.2017 | carrying amount at 31.12.2016 |
---|---|---|---|---|---|
28/12/2006 | 5 | EUR | 30/04/2020 | 21 | 22 |
28/12/2006 | 97 | PLN | 30/04/2020 | 97 | 97 |
28/12/2006 | 7 | CHF | 30/07/2021 | 25 | 29 |
28/12/2006 | 57 | PLN | 18/08/2017 | - | 57 |
30/04/2009 | 76 | CHF | 30/04/2019 | 108 | 187 |
23/10/2009 | 45 | CHF | 23/10/2017 | - | 187 |
23/10/2009 | 182 | CHF | 23/10/2019 | 649 | 748 |
23/12/2009 | 50 | EUR | 23/12/2019 | 83 | 132 |
23/12/2010 | 75 | EUR | 23/12/2020 | 188 | 265 |
11/07/2011 | 22 | EUR | 31/08/2018 | 92 | 97 |
11/07/2011 | 16 | EUR | 07/08/2017 | - | 71 |
17/08/2011 | 15 | EUR | 20/03/2017 | - | 66 |
25/09/2013 | 75 | EUR | 25/09/2023 | 313 | 332 |
29/10/2013 | 105 | PLN | 01/04/2019 | 53 | 88 |
29/10/2013 | 25 | EUR | 28/08/2019 | 61 | 101 |
29/11/2013 | 185 | CHF | 29/11/2023 | 659 | 762 |
15/09/2014 | 100 | PLN | 15/03/2017 | - | 100 |
15/09/2014 | 261 | PLN | 15/06/2017 | - | 262 |
11/06/2015 | 170 | PLN | 31/05/2021 | 123 | 158 |
11/06/2015 | 40 | EUR | 31/03/2021 | 108 | 150 |
25/09/2015 | 40 | EUR | 30/09/2021 | 145 | 177 |
25/09/2015 | 50 | PLN | 30/11/2020 | 32 | 43 |
16/03/2016 | 170 | PLN | 01/03/2019 | 84 | 152 |
16/03/2016 | 85 | PLN | 30/09/2020 | 85 | - |
18/03/2016 | 66 | EUR | 15/03/2021 | 273 | 289 |
28/10/2016 | 40 | EUR | 31/01/2022 | 138 | 88 |
25/09/2015 | 100 | EUR | 30/11/2022 | 208 | - |
25/09/2017 | 100 | UAH | 10/10/2019 | 13 | - |
other loans and advances1 | 5 | PLN | 5 | 2 | |
Total | 3 563 | 4 662 |
1 short-term loan and advance agreements with various dates of execution and termination
In 2017, the Group partly repaid loans and advances received from international financial institutions totalling PLN 1,914 million. At the same time, the Group drew loans and advances in the amount of PLN 311 million. In 2016, the Group partly repaid loans and advances received from international financial institutions totalling PLN 441 million, and at the same time it drew loans and advances amounting to PLN 460 million.