| Note | 2017 | 2016 | |
| Interest and similar income | 7 | 10 919 | 9 965 |
| Interest expenses and similar charges | 7 | (2 313) | (2 210) |
| Net interest income | 8 606 | 7 755 | |
| Fee and commission income | 8 | 3 918 | 3 579 |
| Fee and commission expense | 8 | (949) | (886) |
| Net fee and commission income/(expense) | 2 969 | 2 693 | |
| Dividend income | 9 | 12 | 10 |
| Net gain/(loss) on financial instruments measured at fair value | 10 | 8 | 4 |
| Gain/(loss) on investment securities | 11 | 46 | 506 |
| Net foreign exchange gains/(losses) | 12 | 452 | 503 |
| Other operating income | 13 | 710 | 649 |
| Other operating expenses | 13 | (240) | (330) |
| Net other operating income and expenses | 470 | 319 | |
| Net impairment allowances and provisions | 14 | (1 620) | (1 623) |
| Administrative expenses | 15 | (5 784) | (5 590) |
| Tax on certain financial institutions | 16 | (932) | (829) |
| Operating profit/(loss) | 4 227 | 3 748 | |
| Participation in profits/ (losses) of associates | 22 | 35 | |
| Profit before income tax | 4 249 | 3 783 | |
| Income tax expense | 17 | (1 140) | (907) |
| Net profit (including non-controlling shareholders) | 3 109 | 2 876 | |
| Profit (loss) attributable to non-controlling shareholders | 5 | 2 | |
| Net profit attributable to the equity holders of the parent company | 3 104 | 2 874 | |
| Earnings per share | 18 | ||
| – basic earnings per share for the period (PLN) | 2,48 | 2,30 | |
| – diluted earnings per share for the period (PLN) | 2,48 | 2,30 | |
| Weighted average number of ordinary shares during the period (in million) | 1 250 | 1 250 | |
| Weighted average diluted number of ordinary shares during the period (in million) | 1 250 | 1 250 |
