Accounting policies
Securities in issue are measured at amortized cost using the effective interest rate, or in respect of banking securities at fair value through profit or loss.
If no future cash flow schedule can be determined for a financial liability measured at amortized cost, and thus the effective interest rate cannot be determined, this liability is measured at the amount due.
Financial information
DEBT SECURITIES IN ISSUE | 31.12.2017 | 31.12.2016 |
---|---|---|
Financial instruments measured at amortised cost | 23 932 | 14 493 |
bonds issued by PKO Finance AB | 5 882 | 6 705 |
bonds issued by PKO Bank Polski SA | 5 204 | 1 693 |
bonds issued by the PKO Leasing SA Group1 | 1 593 | 1 742 |
bonds issued by PKO Bank Hipoteczny SA | 2 406 | 1 151 |
covered bonds issued by PKO Bank Hipoteczny SA | 8 847 | 3 202 |
Total | 23 932 | 14 493 |
1 including the bonds taken up by the PKO Leasing SA Group as part of the acquisition of Raiffeisen Leasing Polska SA.
DEBT SECURITIES IN ISSUE | 31.12.2017 | 31.12.2016 |
---|---|---|
bonds, of which: | 15 085 | 11 291 |
in PLN | 4 644 | 3 702 |
in EUR, translated into PLN | 5 484 | 3 365 |
in USD, translated into PLN | 3 530 | 4 224 |
in CHF, translated into PLN | 1 427 | - |
Total | 15 085 | 11 291 |
covered bonds, of which | ||
in PLN | 2 261 | 1 000 |
in EUR, translated into PLN | 6 586 | 2 202 |
Total | 8 847 | 3 202 |
LIABILITIES IN RESPECT OF DEBT SECURITIES IN ISSUE - BY MATURITY | 31.12.2017 | 31.12.2016 |
---|---|---|
up to 1 month | 486 | 376 |
1 to 3 months | 1 414 | 986 |
3 months to 1 year | 2 167 | 2 343 |
1 to 5 years | 15 087 | 4 194 |
over 5 years | 4 778 | 6 594 |
Total | 23 932 | 14 493 |
Information on the issue, redemption and repayment of securities
ADDITIONAL INFORMATION | 2017 | 2016 |
---|---|---|
issuance of debt securities during the period (nominal value) | ||
in PLN | 9 807 | 5 132 |
in original currency (EUR) | 1 829 | 700 |
in original currency (CHF) | 400 | - |
redemption of debt securities during the period (nominal value) | ||
in PLN | 7 279 | 3 205 |
in original currency (EUR) | 200 | 200 |
in original currency (CHF) | - | 250 |
In 2017, there were the following issues, redemptions and repayments of securities in the PKO Bank Polski SA Group:
Relating to the issue of bonds by PKO Bank Polski SA
In 2017, the Bank issued banking bonds with a nominal value of PLN 1,320 million, and Eurobonds with a nominal value of EUR 750 million, and Eurobonds with a nominal value of CHF 400 million, and at the same time, it repurchased EUR banking bonds of EUR 200 million and PLN banking bonds of PLN 1,485 million.
The Bank held two issues of Eurobonds:
- On 18 July 2017, the Bank issued 4-year Eurobonds of EUR 750 million with the 0.75% coupon (Mid Swap+65 b.p.). The bonds are listed on the Luxembourg Securities Exchange and on the Warsaw Securities Exchange. This issue is the first one held under the new EMTN programme launched in May 2017 for a total of EUR 3 billion. The programme provides for the issue of unsecured senior Eurobonds and subordinated bonds in EUR, USD, CHF and PLN.
- On 19 October 2017, the Bank placed its Eurobonds under the EMTN programme amounting to CHF 400 million, with 4-year maturity and 0.300% coupon (Mid Swap + 58 p.b.). The bonds are listed on the Zurich Securities Exchange.. The Bank aims at introducing the bonds to alternative trading on the Warsaw Securities Exchange.
In 2016, the Bank issued banking bonds in EUR with a nominal value of EUR 200 million, and redeemed banking securities with a nominal value of PLN 1,860 million and EUR banking bonds with a nominal value of EUR 200 million. These bonds are measured at amortized cost.
Bonds issued by PKO Bank Polski SA
Issuance date | Nominalvalue | Currency | Maturity | carrying amount at 31.12.2017 | carrying amount at 31.12.2016 |
---|---|---|---|---|---|
22/04/2016 | 200 | EUR | 21/04/2017 | - | 884 |
18/11/2016 | 815 | PLN | 18/05/2017 | - | 809 |
25/07/2017 | 750 | EUR | 25/07/2021 | 3 132 | - |
02/11/2017 | 400 | CHF | 02/11/2021 | 1 427 | - |
17/11/2017 | 650 | PLN | 17/05/2018 | 645 | - |
Total | 5 204 | 1 693 |
Relating to the issue of mortgage-covered bonds by PKO Bank Hipoteczny SA
PKO Bank Hipoteczny SA carried out issues of mortgage-covered bonds, including:
- three domestic issues in PLN addressed to institutional investors, with a total nominal value of PLN 1,265 million; mortgage-covered bonds were purchased by investors at a price equal to their nominal value, and are listed on the Warsaw Securities Exchange;
- two foreign issues in EUR addressed to institutional investors, with a total nominal value of EUR 1,000 million; mortgage-covered bonds were purchased by investors at a price lower than their nominal value, and are listed on the Securities Exchanges in Luxembourg and Warsaw;
- two foreign private placements in EUR addressed to institutional investors, with a total nominal value of EUR 79 million; mortgage-covered bonds were purchased by investors at a price equal to their nominal value, and are listed on the Luxembourg Securities Exchange;
Relating to the issue of bonds by members of the PKO Bank Polski SA Group
- PKO Bank Hipoteczny SA issued 61,888 bonds with a total nominal value of PLN 6,189 million, and redeemed 49,046 bonds with a total nominal value of PLN 4,905 million. Issues of the company’s bonds are governed by the Bond Issue Programme Agreement concluded with PKO Bank Polski SA.
- PKO Leasing SA issued 1,040,880 bonds with a total nominal value of PLN 1,041 million, and redeemed 961,591 bonds with a total nominal value of PLN 962 million. Issues of the company’s bonds are governed by the Bond Issue Agreement concluded with PKO Bank Polski SA.
- PKO Leasing SA (legal successor of Raiffeisen-Leasing Polska SA) repurchased earlier, at the request of Raiffeisen Bank Polska SA, 2,270 bonds with a total nominal value of PLN 227 million. The payment was financed from the funds received from PKO Bank Polski SA as part of the loan, based on an agreement concluded in December 2016.
- KREDOBANK SA issued 250,000 bonds with a total nominal value of UAH 250 million, and redeemed 245,300 bonds with a total nominal value of UAH 245 million.
Bonds issued by the PKO Leasing SA Group
Issuance date | Nominal value | Currency | Maturity | carrying amount at 31.12.2017 | carrying amount at 31.12.2016 |
---|---|---|---|---|---|
01/12/20141 | 1 254 | PLN | 02/10/2025 | 1 262 | 1 261 |
01/06/2016 | 73 | PLN | 01/06/2019 | 73 | 300 |
08/11/2016 | 19 | PLN | 16/01/2017 | - | 19 |
10/11/2016 | 67 | PLN | 10/02/2017 | - | 67 |
14/11/2016 | 65 | PLN | 16/01/2017 | - | 65 |
06/12/2016 | 30 | PLN | 06/03/2017 | - | 30 |
09/11/2017 | 28 | PLN | 09/05/2018 | 28 | - |
10/11/2017 | 101 | PLN | 12/02/2018 | 101 | - |
05/12/2017 | 90 | PLN | 08/03/2018 | 90 | - |
20/12/2017 | 39 | PLN | 21/03/2018 | 39 | - |
Total | 1 593 | 1 742 |
1 the bonds taken up by the PKO Leasing SA Group as part of the acquisition of Raiffeisen Leasing Polska SA. Bonds are secured with securitized lease receivables (see the note Information on securitization of the lease portfolio and portfolio sale of receivables).
Bonds issued by PKO Finance AB
Issuance date | Nominalvalue | Currency | Maturity | carrying amount at 31.12.2017 | carrying amount at 31.12.2016 |
---|---|---|---|---|---|
25/07/2012 | 50 | EUR | 25/07/2022 | 211 | 222 |
26/09/2012 | 1 000 | USD | 26/09/2022 | 3 530 | 4 224 |
23/01/2014 | 500 | EUR | 23/01/2019 | 2 141 | 2 259 |
Total | 5 882 | 6 705 |
Bonds issued by PKO Bank Hipoteczny SA
Issuance date | Nominal value | Currency | Maturity | carrying amount at 31.12.2017 | carrying amount at 31.12.2016 |
---|---|---|---|---|---|
02/08/2016 | 30 | PLN | 02/02/2017 | - | 30 |
12/08/2016 | 278 | PLN | 27/02/2017 | - | 277 |
16/09/2016 | 150 | PLN | 27/02/2017 | - | 150 |
10/10/2016 | 17 | PLN | 16/01/2017 | - | 17 |
21/10/2016 | 31 | PLN | 20/01/2017 | - | 31 |
28/10/2016 | 30 | PLN | 16/01/2017 | - | 30 |
28/10/2016 | 13 | PLN | 16/01/2017 | - | 13 |
02/11/2016 | 28 | PLN | 20/01/2017 | - | 28 |
02/11/2016 | 25 | PLN | 28/04/2017 | - | 25 |
09/11/2016 | 23 | PLN | 02/02/2017 | - | 22 |
24/11/2016 | 37 | PLN | 20/01/2017 | - | 36 |
29/11/2016 | 28 | PLN | 20/01/2017 | - | 28 |
08/12/2016 | 123 | PLN | 31/03/2017 | - | 123 |
08/12/2016 | 210 | PLN | 26/05/2017 | - | 208 |
16/12/2016 | 134 | PLN | 31/03/2017 | - | 133 |
07/08/2017 | 41 | PLN | 23/01/2018 | 41 | - |
15/09/2017 | 642 | PLN | 15/03/2018 | 639 | - |
29/09/2017 | 50 | PLN | 05/03/2018 | 50 | - |
29/09/2017 | 24 | PLN | 23/01/2018 | 23 | - |
02/10/2017 | 100 | PLN | 05/03/2018 | 100 | - |
12/10/2017 | 30 | PLN | 16/04/2018 | 30 | - |
16/10/2017 | 515 | PLN | 16/04/2018 | 512 | - |
16/10/2017 | 15 | PLN | 16/04/2018 | 15 | - |
20/10/2017 | 88 | PLN | 05/02/2018 | 88 | - |
20/10/2017 | 160 | PLN | 23/01/2018 | 160 | - |
25/10/2017 | 50 | PLN | 05/02/2018 | 50 | - |
26/10/2017 | 4 | PLN | 26/10/2018 | 4 | - |
02/11/2017 | 50 | PLN | 15/02/2018 | 50 | - |
02/11/2017 | 20 | PLN | 30/10/2018 | 20 | - |
15/11/2017 | 187 | PLN | 15/05/2018 | 185 | - |
01/12/2017 | 118 | PLN | 23/01/2018 | 117 | - |
15/12/2017 | 25 | PLN | 25/06/2018 | 25 | - |
15.12.2017 | 0 | PLN | 09.01.2018 | - | - |
20/12/2017 | 37 | PLN | 05/04/2018 | 37 | - |
20/12/2017 | 30 | PLN | 20/06/2018 | 30 | - |
20/12/2017 | 60 | PLN | 25/06/2017 | 59 | - |
27/12/2017 | 100 | PLN | 27/06/2018 | 99 | - |
29/12/2017 | 73 | PLN | 29/03/2018 | 72 | - |
Total | 2 406 | 1 151 |
Mortgage-covered bonds issued by PKO Bank Hipoteczny SA
Issuance date | Nominal value | Currency | Maturity | carrying amount at 31.12.2017 | carrying amount at 31.12.2016 |
---|---|---|---|---|---|
11/12/2015 | 19 | PLN | 11/12/2020 | 18 | 16 |
27/04/2016 | 486 | PLN | 28/04/2021 | 487 | 486 |
17/06/2016 | 498 | PLN | 18/06/2021 | 498 | 498 |
24/10/2016 | 500 | EUR | 24/06/2022 | 2 079 | 2 202 |
02/02/2017 | 25 | EUR | 02/02/2024 | 105 | - |
30/03/2017 | 500 | EUR | 24/01/2023 | 2 093 | - |
28/04/2017 | 497 | PLN | 18/05/2022 | 497 | - |
22/06/2017 | 261 | PLN | 10/09/2021 | 263 | - |
27/09/2017 | 500 | EUR | 27/08/2024 | 2 084 | - |
27/10/2017 | 499 | PLN | 27/06/2023 | 498 | - |
02/11/2017 | 54 | EUR | 03/11/2022 | 225 | - |
Total | 8 847 | 3 202 |